Oral Arguments Schedule
| Appellant's Name | Docket Number | Date | Time |
|---|---|---|---|
| Nelson | 24-3503 | 17Jun26 | 1:00pm |
| Furman | 23-6278 | 24Jun26 | 1:00pm |
| Melton | 24-5909 | 08Jul26 | 1:00pm |
| Roberson | 24-5809 | 16Jul26 | 1:00pm |
| Martin | 24-4893 | 22Jul26 | 10:00am |
| Hines | 24-8967 | 30Jul26 | 1:00pm |
| Thomas | 25-7475 | 06Aug26 | 1:00pm |
| Osowski | 25-0205 | 19Aug26 | 10:00am |
| Presley / Bolton-Pellerin (Consolidated) | 25-1636 / 25-5259 | 19Aug26 | 1:00pm |
Click the button below for a printable version of the Oral Arguments calendar.
Times shown reflect Washington, D.C., Eastern Time Zone.